
| 1 | Motor Type | DC PermanentMagnet Brushless | Remark |
| 2 | Rated Power | 1KW | |
| 3 | Rated Voltage | 48VDC | |
| 4 | Rated RPM | 3000r/min | |
| 5 | Maxi. Allowable RPM | 4000r/min | |
| 6 | Maxi. Efficiency | ≥92% | |
| 7 | Sensor Type | Hall | Hall Voltage 5VDC |
| 8 | Stator Structure | 12 slots | |
| 9 | Rotor Structure | Embedded | |
| 10 | Pole Pairs Number | 5 | |
| 11 | Magnet Steel Type | Straight | |
| 12 | Protection Class | IP 54 | |
| 13 | No-load Current | 4A | |
| 14 | Motor Size | Ø142×220mm |




Contact me for more details.
E-mail: sophia@glarysh.com Phone/WhatsApp: +86 135 0178 1413

Leave a Reply